<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.3.2" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Trading Futures Online</title>
	<link>http://www.trade-futures-online.com</link>
	<description>Just another WordPress weblog</description>
	<pubDate>Thu, 31 Jan 2008 00:19:30 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.2</generator>
	<language>en</language>
			<item>
		<title>Up&#8230;.And Then Down.</title>
		<link>http://www.trade-futures-online.com/2008/01/30/upand-then-down/</link>
		<comments>http://www.trade-futures-online.com/2008/01/30/upand-then-down/#comments</comments>
		<pubDate>Thu, 31 Jan 2008 00:00:00 +0000</pubDate>
		<dc:creator>gerimegaly</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">tag:blogger.com,1999:blog-35782101.post-6855986205002720914</guid>
		<description><![CDATA[ My ES SWING Chart above...
I don't know about you, but it seems to me that it is getting more &#38; more predictable to trade FED days. Before the announcement of the rate cut is made, the market grinds itself higher and the moment the announcement hits, PRICE rallies, only to lose steam and to close the session on a low - "A Cleansing of the Market", killing all the Bears, and Bulls simultaneously,]]></description>
			<content:encoded><![CDATA[ My ES SWING Chart above...
I don't know about you, but it seems to me that it is getting more &amp; more predictable to trade FED days. Before the announcement of the rate cut is made, the market grinds itself higher and the moment the announcement hits, PRICE rallies, only to lose steam and to close the session on a low - "A Cleansing of the Market", killing all the Bears, and Bulls simultaneously,]]></content:encoded>
			<wfw:commentRss>http://www.trade-futures-online.com/2008/01/30/upand-then-down/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Will The FED Lower Rates Further?</title>
		<link>http://www.trade-futures-online.com/2008/01/29/will-the-fed-lower-rates-further/</link>
		<comments>http://www.trade-futures-online.com/2008/01/29/will-the-fed-lower-rates-further/#comments</comments>
		<pubDate>Tue, 29 Jan 2008 23:54:00 +0000</pubDate>
		<dc:creator>gerimegaly</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">tag:blogger.com,1999:blog-35782101.post-652693217814446162</guid>
		<description><![CDATA[ My ES SWING Chart above...
PRICE on the charts are poise for either direction. If the FED does lower rates, then we would probably see a spike in PRICE, pushing through PRIME Resistance, and giving us Leg 3 of Bear Break. However, if the FED leave rates unchanged, then a plunge in PRICE, breaking through last PRIME Support, would invalidate the 2 Legs formed so far. What is your take?]]></description>
			<content:encoded><![CDATA[ My ES SWING Chart above...
PRICE on the charts are poise for either direction. If the FED does lower rates, then we would probably see a spike in PRICE, pushing through PRIME Resistance, and giving us Leg 3 of Bear Break. However, if the FED leave rates unchanged, then a plunge in PRICE, breaking through last PRIME Support, would invalidate the 2 Legs formed so far. What is your take?]]></content:encoded>
			<wfw:commentRss>http://www.trade-futures-online.com/2008/01/29/will-the-fed-lower-rates-further/feed/</wfw:commentRss>
		</item>
		<item>
		<title>SocGen and Rogue Trader, Jérôme Kerviel</title>
		<link>http://www.trade-futures-online.com/2008/01/26/socgen-and-rogue-trader-jerome-kerviel/</link>
		<comments>http://www.trade-futures-online.com/2008/01/26/socgen-and-rogue-trader-jerome-kerviel/#comments</comments>
		<pubDate>Sun, 27 Jan 2008 06:39:00 +0000</pubDate>
		<dc:creator>gerimegaly</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">tag:blogger.com,1999:blog-35782101.post-5968376337351931069</guid>
		<description><![CDATA[Here is an interesting article on rogue trader, Jérôme Kerviel and his "rogue" trading activities at Société Générale.]]></description>
			<content:encoded><![CDATA[Here is an interesting article on rogue trader, Jérôme Kerviel and his "rogue" trading activities at Société Générale.]]></content:encoded>
			<wfw:commentRss>http://www.trade-futures-online.com/2008/01/26/socgen-and-rogue-trader-jerome-kerviel/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Leg 1 of Back Door Bear Break on the ES SWING Chart</title>
		<link>http://www.trade-futures-online.com/2008/01/23/leg-1-of-back-door-bear-break-on-the-es-swing-chart/</link>
		<comments>http://www.trade-futures-online.com/2008/01/23/leg-1-of-back-door-bear-break-on-the-es-swing-chart/#comments</comments>
		<pubDate>Wed, 23 Jan 2008 23:45:00 +0000</pubDate>
		<dc:creator>gerimegaly</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">tag:blogger.com,1999:blog-35782101.post-3436206327248483371</guid>
		<description><![CDATA[ My ES SWING Chart above...
With a PRIME Higher Low, followed thereafter by a PRIME Higher High in last night's trading, the signs for an end to the down move are beginning to show...
]]></description>
			<content:encoded><![CDATA[ My ES SWING Chart above...
With a PRIME Higher Low, followed thereafter by a PRIME Higher High in last night's trading, the signs for an end to the down move are beginning to show...
]]></content:encoded>
			<wfw:commentRss>http://www.trade-futures-online.com/2008/01/23/leg-1-of-back-door-bear-break-on-the-es-swing-chart/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Futility of the Rate Cut</title>
		<link>http://www.trade-futures-online.com/2008/01/23/the-futility-of-the-rate-cut/</link>
		<comments>http://www.trade-futures-online.com/2008/01/23/the-futility-of-the-rate-cut/#comments</comments>
		<pubDate>Wed, 23 Jan 2008 13:37:00 +0000</pubDate>
		<dc:creator>gerimegaly</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">tag:blogger.com,1999:blog-35782101.post-2986318566511362209</guid>
		<description><![CDATA[09:38pm PRICE is threatening to take out yesterday's low, which was "religiously" supported at 1255.50 in pre-market activity, prior to the announcement of the rate cut.]]></description>
			<content:encoded><![CDATA[09:38pm PRICE is threatening to take out yesterday's low, which was "religiously" supported at 1255.50 in pre-market activity, prior to the announcement of the rate cut.]]></content:encoded>
			<wfw:commentRss>http://www.trade-futures-online.com/2008/01/23/the-futility-of-the-rate-cut/feed/</wfw:commentRss>
		</item>
		<item>
		<title>SIMSCI Futures Update: First Signal To Go LONG Has Appeared - Leg 1 of Back Door Bear Break</title>
		<link>http://www.trade-futures-online.com/2008/01/23/simsci-futures-update-first-signal-to-go-long-has-appeared-leg-1-of-back-door-bear-break/</link>
		<comments>http://www.trade-futures-online.com/2008/01/23/simsci-futures-update-first-signal-to-go-long-has-appeared-leg-1-of-back-door-bear-break/#comments</comments>
		<pubDate>Wed, 23 Jan 2008 09:07:00 +0000</pubDate>
		<dc:creator>gerimegaly</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">tag:blogger.com,1999:blog-35782101.post-850001056160594405</guid>
		<description><![CDATA[ My SIMSCI TREND Chart above...
Referring to this morning's post, a signal to go LONG has appeared; Leg 1 of Back Door Bear Break.
To reverse the Bear TREND, the other 2 Legs must also be established. This will then tell us that the down move we have had so far is done, and bring PRICE back up to challenge last PRIME Resistance of 439.00, on the SWING Chart.
PRICE will continue in the direction ]]></description>
			<content:encoded><![CDATA[ My SIMSCI TREND Chart above...
Referring to this morning's post, a signal to go LONG has appeared; Leg 1 of Back Door Bear Break.
To reverse the Bear TREND, the other 2 Legs must also be established. This will then tell us that the down move we have had so far is done, and bring PRICE back up to challenge last PRIME Resistance of 439.00, on the SWING Chart.
PRICE will continue in the direction ]]></content:encoded>
			<wfw:commentRss>http://www.trade-futures-online.com/2008/01/23/simsci-futures-update-first-signal-to-go-long-has-appeared-leg-1-of-back-door-bear-break/feed/</wfw:commentRss>
		</item>
		<item>
		<title>SIMSCI SWING Chart: Bear TREND With Expectations of PRICE Making Lower Highs</title>
		<link>http://www.trade-futures-online.com/2008/01/22/simsci-swing-chart-bear-trend-with-expectations-of-price-making-lower-highs/</link>
		<comments>http://www.trade-futures-online.com/2008/01/22/simsci-swing-chart-bear-trend-with-expectations-of-price-making-lower-highs/#comments</comments>
		<pubDate>Wed, 23 Jan 2008 01:12:00 +0000</pubDate>
		<dc:creator>gerimegaly</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">tag:blogger.com,1999:blog-35782101.post-7299340521128687360</guid>
		<description><![CDATA[ My SIMSCI SWING Chart above...
It's a given...The Bear TREND continues to exert itself on PRICE.  Expectations is for PRICE to eventually head back up to challenge last PRIME Resistance (439.00), to fail and to give us a PRIME Lower High. However, on my TREND Chart, there are currently no signs/signals to tell me that the ongoing down move is over. So, beware....!
]]></description>
			<content:encoded><![CDATA[ My SIMSCI SWING Chart above...
It's a given...The Bear TREND continues to exert itself on PRICE.  Expectations is for PRICE to eventually head back up to challenge last PRIME Resistance (439.00), to fail and to give us a PRIME Lower High. However, on my TREND Chart, there are currently no signs/signals to tell me that the ongoing down move is over. So, beware....!
]]></content:encoded>
			<wfw:commentRss>http://www.trade-futures-online.com/2008/01/22/simsci-swing-chart-bear-trend-with-expectations-of-price-making-lower-highs/feed/</wfw:commentRss>
		</item>
		<item>
		<title>BREAKING NEWS: FED CUTS RATES BY 75 BASIS POINTS</title>
		<link>http://www.trade-futures-online.com/2008/01/22/breaking-news-fed-cuts-rates-by-75-basis-points/</link>
		<comments>http://www.trade-futures-online.com/2008/01/22/breaking-news-fed-cuts-rates-by-75-basis-points/#comments</comments>
		<pubDate>Tue, 22 Jan 2008 13:31:00 +0000</pubDate>
		<dc:creator>gerimegaly</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">tag:blogger.com,1999:blog-35782101.post-9174347483249875964</guid>
		<description><![CDATA[09:30pm Are we gonna see a day cat bounce? After all, we need to have Leg 2 of Bull Break, so PRICE needs to head back up to challenge last PRIME Resistance, on the Position Chart.]]></description>
			<content:encoded><![CDATA[09:30pm Are we gonna see a day cat bounce? After all, we need to have Leg 2 of Bull Break, so PRICE needs to head back up to challenge last PRIME Resistance, on the Position Chart.]]></content:encoded>
			<wfw:commentRss>http://www.trade-futures-online.com/2008/01/22/breaking-news-fed-cuts-rates-by-75-basis-points/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Short Trading Session Exacerbates The Carnage</title>
		<link>http://www.trade-futures-online.com/2008/01/21/short-trading-session-exacerbates-the-carnage/</link>
		<comments>http://www.trade-futures-online.com/2008/01/21/short-trading-session-exacerbates-the-carnage/#comments</comments>
		<pubDate>Tue, 22 Jan 2008 00:30:00 +0000</pubDate>
		<dc:creator>gerimegaly</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">tag:blogger.com,1999:blog-35782101.post-2991519152151117002</guid>
		<description><![CDATA[ My ES Position Chart above...
I've decided to post my ES Position Chart, to show the extent of the damage done so far. We are clearly still in Leg 1 of Back Door Bull Break as seen above and PRICE, when done going down, will have to head back up to challenge last PRIME Resistance (1526.75), and fail, to give us a Lower High - for Leg 2 to be establish.
Three Legs (LL, LH, then LL) are needed to ]]></description>
			<content:encoded><![CDATA[ My ES Position Chart above...
I've decided to post my ES Position Chart, to show the extent of the damage done so far. We are clearly still in Leg 1 of Back Door Bull Break as seen above and PRICE, when done going down, will have to head back up to challenge last PRIME Resistance (1526.75), and fail, to give us a Lower High - for Leg 2 to be establish.
Three Legs (LL, LH, then LL) are needed to ]]></content:encoded>
			<wfw:commentRss>http://www.trade-futures-online.com/2008/01/21/short-trading-session-exacerbates-the-carnage/feed/</wfw:commentRss>
		</item>
		<item>
		<title>ES Futures Are Down&#8230;.A Lot !!</title>
		<link>http://www.trade-futures-online.com/2008/01/21/es-futures-are-downa-lot/</link>
		<comments>http://www.trade-futures-online.com/2008/01/21/es-futures-are-downa-lot/#comments</comments>
		<pubDate>Mon, 21 Jan 2008 11:25:00 +0000</pubDate>
		<dc:creator>gerimegaly</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">tag:blogger.com,1999:blog-35782101.post-2126341145237194813</guid>
		<description><![CDATA[07:25pm Just stepped into the house and was wondering if there was something wrong with my charts ??...It's really free-fall, in pre-market trading !]]></description>
			<content:encoded><![CDATA[07:25pm Just stepped into the house and was wondering if there was something wrong with my charts ??...It's really free-fall, in pre-market trading !]]></content:encoded>
			<wfw:commentRss>http://www.trade-futures-online.com/2008/01/21/es-futures-are-downa-lot/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>

